Mobile Terminals
MT95 Mobile Terminal
6″ Full Screen Display Experience
6.1″ HD display screen, support multi-point capacitive touch screen, design with Gorilla Glass to provide better drop performance and higher resistance to scratch.
Large Capacity Battery and Super-Fast Charging
The NLS-MT95 is equipped with a 6000mAh battery, supplemented by a low power design, which significantly extends the usage time. Besides, it supports fast charging with a Type-C port, and the charging power is up to 18W.
Powerful Performance
The NLS-MT95 comes with Android 13 operating system and is powered by a 2.4GHz octa-core processor. It supports ViLte and 5G dual SIM dual standby for full Netcom to meet various application needs.
Rugged Durability
The NLS-MT95’s rugged housing is sealed to IP67 standards for protection against dust and water and withstands 1.5m drops to concrete.

Performance | ||
Processor | 2.4 GHz, octa-core 64-bit processor | |
Operating System | Android 13 | |
Memory | 4GB RAM, 64GB ROM | |
Symbologies | 2D: Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode 1D: Code128, Code 49, Code 16K, (GS1128) UCC/EAN-128, AIM-128, EAN-8, EAN-13, UPC-E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, CodaBar, Code93, Code 11, Plessey, MSI Plessey, RSS |
|
Depth of Field (Depends on Barcode and Environment) | EAN-13 (13mil): 70mm–600mm Code39 (5mil): 120mm–280mm PDF417 (6.7mil): 110mm–230mm Data Matrix (10mil): 110mm–260mm QR Code (15mil): 55mm–400mm |
|
Physical | ||
Dimensions | 165(L) × 78.5(W) × 15.5(H) mm | |
Weight | 287g (including battery) | |
Display | 6.1” (720×1560), Gorilla Glass screen | |
Keypad | 5 keys (side keys included) | |
Notification | Vibration, speaker and multi-color LEDs | |
Battery | 3.85V, 6000mAh | |
Camera | Front camera: 8 MP, fixed focus Rear camera: 13 MP, auto focus, with LED flashlight |
|
GPS | GPS (AGPS), GLONASS, Beidou, Galileo | |
Expansion | Built-in TF card (optional) | |
AC Adapter | 18W Fast Charging Supported | |
Card Slots | Nano + Nano | |
Interface | Type-C 2.0 OTG, Type-C earphone | |
Sensors | Light & Proximity, Accelerometer, Magnetic, Gyroscope | |
Environmental | ||
Operating Temperature | -20°C to 50°C (-4°F to 122°F) | |
Storage Temperature | -30°C to 60°C (-22°F to 140°F) | |
Humidity | 5%–95% (non-condensing) | |
Static Discharge | ±15 kV (air), ±8 kV (direct) | |
Drop | 1.5m drops to concrete (all six sides) | |
Sealing | IP67 | |
NFC | ||
13.56MHz RFID | ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1–4 Tags | |
Wireless | ||
WLAN RADIO | 802.11 a/b/g/n/ac, supports 2.4G & 5G dual frequency | |
WWAN RADIO (4G version) | 2G: GSM (B2, B3, B5, B8) 3G: WCDMA (B1, B2, B5, B8), TD-SCDMA (B34, B39), CDMA: 1X EVDO (BC0) 4G: TDD-LTE (B34, B38, B39, B40, B41), FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28a&b) 5G: NR (N1, N3, N8, N28, N38, N41, N77, N78, N79) |
|
WPAN RADIO | Bluetooth 5.2 | |
Accessory | ||
AC adapter, cable |