Mobile Terminals
MT37H Mobile Terminal
Easy-disinfect Shell
Fit for environment where is frequently cleaned with disinfectant, please refer to the antibacterial species listed on the back.
Excellent Performance
The NLS-MT37 is equipped with quad-core, android 8.1 system and high-performance dual band Wi-Fi. It can support AC standard and BT5.0. NLS-MT37’s rugged housing can withstand 1.2m drops to concrete.
Superior Barcode Reading Performance
Equipped with Newland’s self-developed high performance barcode reading engine, the NLS-MT37 can decode even poorer quality barcodes, such as soiled or wrinkled labels, with ease. Also, the decoding efficiency is much higher.
User-focused Ergonomics
The user-focused ergonomic design renders a lightweight and well-balanced device that reduces stress and fatigue during extended work sessions.
Ideal For:

Performance | ||
Processor | 1.8GHz, quad-core processor | |
Operating System | Android 8.1 Go | |
Memory | 1GB RAM, 8GB ROM | |
Interface | USB Type–C at the bottom | |
Symbologies | 2D: Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. 1D: Code128, Code 49, Code 16K, (GS1128) UCC/EAN-128, AIM-128, EAN-8, EAN-13, UPC-E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. |
|
Depth of Field (Depend on Barcode and Environment) | Code128: 90mm-330mm (12.5mil) EAN13: 50mm-300mm (13mil) PDF17: 50mm-135mm (6.7mil) QR: 20mm-210mm (15mil) |
|
Physical | ||
Dimensions | 158(L) × 59(W) × 18.3(H) mm | |
Weight | 155g (including battery) | |
Display | 2.8” (320×240) capacitive touch screen | |
Keypad | 24 keys | |
Notification | Vibrator, speaker and multi-color LEDs | |
Battery | 3.8V, 3300mAh (non-removable) | |
GPS | GPS (AGPS), GLONASS, Beidou | |
AC Adapter | Fast Charging Supported | |
Multimedia | Speaker * 1, Microphone * 1 | |
Card Slot (For 4G Version) | SIM * 1 | |
Environmental | ||
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) | |
Storage Temperature | -30℃ to 60℃ (-22°F to 140°F) | |
Humidity | 5% to 95% (non-condensing) | |
Static Discharge | ±12 kV (Air discharge), ±8 kV (Direct discharge) | |
Drop | 1.2m drops to concrete (for six sides, one drop per side) | |
Antibacterial Species | Escherichia coli, Staphylococcus aureus | |
Wireless | ||
WLAN RADIO | Built-in 802.11 a/b/g/n/ac, support 2.4G and 5G dual frequency | |
WWAN RADIO (For 4G Version) | 2G GSM: 850/900/1800/1900MHz 3G WCDMA (B1, B2, B5, B8); TD-SCDMA (B34, B39) 4G TDD-LTE (B34, B38, B39, B40, B41) FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28) |
|
WPAN RADIO | Bluetooth 5.0 BLE | |
NFC (For 4G Version) | 13.56MHz ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 |
|
Accessory (Optional) | ||
AC adapter, cable, protective sleeve, wrist lanyard |