Mobile Terminals
NFT10 Mobile Terminal
Comprehensive Data Capture
This terminal can be integrated with a variety of data capture options including 1D/2D barcode scanning, NFC reading, fingerprint recognition, and GPS/Beidou/GLONASS.
Powerful Performance
The NLS-NFT10 comes with an Android 11 operating system and is powered by a 2.0GHz octa-core processor, providing faster and smoother performance all the time.
Slim Ergonomic Design
Only 12.6mm thick from front to back, the slim ergonomically designed body of the NLS-NFT10 makes it easy to hold it in your hand for more comfortable use.
Versatile Connectivity
With a dual-band 802.11 a/b/g/n/ac Wi-Fi and 2G/3G/4G support, this terminal can stay connected both indoors and in the field. A dual SIM option allows you to use the most suitable provider available wherever you go.
Ideal For:
| Performance | |
|---|---|
| Processor | 2.0 GHz octa-core 64-bit processor |
| Operating System | Android 11 (64-bit) |
| Memory | RAM: 4GB ROM: 64GB |
| Interface | Type-C 2.0 OTG; support Audio via USB Type-C or via optional 3.5mm adapter |
| Physical/Electrical | |
| Dimensions | 157 × 76.3 × 12.6mm |
| Weight | 231g (including battery) |
| Display | 5.7” (1440×720) 18:9 multi-point capacitive touch screen |
| Keypad | 5 keys (side keys included) |
| Notification | Vibration, speaker and multi-color LEDs |
| Battery | 3.8V, 4800mAh |
| Camera | Front: 2MP (fixed focus) Rear: 13MP (auto focus, LED flashlight) |
| GPS | GPS/GLONASS/Beidou |
| Expansion | Micro SD card (max. 128GB) |
| AC Adapter | Quick charger (DC5V/7V/9V, 1.67A; AC100~240V, 50~60Hz) |
| Card Slots | Nano+Nano or Nano+TF |
| Fingerprint Reading | Supported |
| Multi-Media | Microphone, speaker, Type-C earphone, FM |
| Sensors | Light & Proximity, Accelerometer, Magnetic, Gyroscope |
| Environmental | |
| Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
| Storage Temperature | -30℃ to 60℃ (-22°F to 140°F) |
| Humidity | 5% to 95% (non-condensing) |
| Static Discharge | ±12 kV (air), ±8 kV (direct) |
| Drop | 1.22m (MIL-STD-810G) 1.5m (GB/T 2423.8-1995 PART2) |
| Sealing | IP67 |
| Barcode Scanning | |
| 1D Barcode CMOS (≥ 5 mil) | Code128, Code 49, Code 16K, GS1128, AIM-128, EAN-8/13, UPC-E/A, ITF, Matrix 2 of 5, Code39, Codabar, Code93/11, RSS, etc. |
| 2D Barcode CMOS (≥ 5 mil) | Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode |
| NFC | |
| 13.56MHz RFID | ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags |
| Wireless | |
| WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
| WWAN RADIO | 2G: GSM/GPRS/EDGE (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EV-D0 (BC0); TD-SCDMA (B34, B39) 4G: TD-LTE (B38, B39, B40, B41); FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28) |
| WLAN PROTOCOL | IEEE 802.11 d/e/i/h/k/r/v (DFS, BSS transition, fast BSS transition, beacon request/report, etc.) |
| WWAN RADIO (Alt) | 2G: GSM/GPRS/EDGE (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B4, B5, B8); CDMA 1X/EV-D0 (BC0, BC1) 4G: TD-LTE (B41); FDD-LTE (B1, B2, B3, B4, B7, B12, B13, B17) |
| WPAN RADIO | Bluetooth 5.0 |
| Optional Accessories | |
| Optional Accessories | AC adapter, cable, etc. |