Barcode Printers - Premium
Toshiba B-EX4T3
The B-EX4T3 is a high resolution printer that delivers super high accuracy in print and peel operations alongside Toshiba’s renowned image quality, performance, reliability and the flexibility in any type of environment.
| CHARACTERISTICS | |
|---|---|
| Print head | Flat head |
| Dimensions | 278 x 460 x 310 mm (W x D x H) |
| Weight | 17 kg |
| Interface | USB 2.0, Ethernet |
| Optional Interface | Serial interface, Parallel interface, Expansion I/O interface, RTC & USB Host interface, Wireless LAN interface |
| Network Tool | SNMP |
| Memory | 64 MB (FROM), 32 MB (SRAM) |
| Method | Thermal transfer |
| Print Width | 104 mm (4.09″) |
| Max. Print Speed | 152.8 mm/sec (6 ips) |
| Resolution | 600 dpi |
| Font | Bitmap, Outline, Writable characters, Optional True Type |
| Barcode | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Postnet, RM4SCC, KIX-Code, Customer Barcode, GS1 Databar |
| 2D Codes | Data Matrix, PDF417, MaxiCode, QR Code, Micro PDF417, CP Code, AZTEC Code, GS1 QR Code |
| MEDIA | |
| Paper Width | 25 mm – 110 mm |
| Paper Alignment | Left |
| Paper Roll | 200 mm (7.9″) |
| RIBBON | |
| Type of ribbon | Spool type |
| Maximum Ribbon Width | 115 mm |
| Maximum Ribbon Length | 300 mm |
| SOFTWARE & CONNECTIVITY | |
| Printer Driver |
Windows 10/8.1 (32/64 bit), Windows Server 2016, Windows Server 2012 R2/Windows Server 2012, SAP |
| Language Mode | TPCL, Basic Command Interpreter |