Mobile Terminals
WD1 Mobile Terminal
Rugged Construction
The NLS-WD1’s rugged housing is sealed to IP67 standards for protection against dust and water and withstands 1.2m drops to concrete.
User-focused Ergonomics
The slim ergonomically designed body of the NLS-WD1 makes it easy to wear it in your hand and reduces stress & fatigue during extended work sessions.
Diverse Wearable Solutions
The NLS-WD1 can be connected to various Bluetooth peripherals to meet application needs like barcode scanning, UHF, print, etc. All these expand the working ability of the smart watch.
High-precision Sensor
Armed with multiple sets of high-precision sensors, the NLS-WD1 can position the user’s location and speed in real time.
Long-lasting Battery Life
The NLS-WD1 is equipped with a 3300mAh battery that provides a full-shift battery life of up to 12 hours from a single charge.
Heavily Customized Android
Heavily customized android operation system allows users to easily operate and execute applications.
Excellent Performance
The NLS-WD1 is equipped with quad-core high-performance processor, 4G and 3+32 memory, providing faster and smoother performance all the time.
Corning Glass
The dial plate adopts rugged corning glass which can provide high resistance to scratch and improve the drop performance.
Ideal For:

Performance | ||
Processor | 2.0 GHz, octa cores 64-bit processor | |
Operating System | Android 13 | |
Memory | 3GB RAM, 32GB ROM | |
Interface | USB Type-C, battery charging over USB supported, OTG not supported | |
Physical | ||
Dimensions | Dial plate: 77 × 56 (mm), thickness: 17.8mm | |
Weight | 143g | |
Display | 2.8” (640 × 480) capacitive touch screen, Corning glass for dial plate | |
Keypad | 2 keys (power key/lock screen key, user-defined key) | |
Notification | Vibrator, speaker, and LED | |
Battery | 3.8V, 3300mAh (non-removable) | |
Camera | 13 MP, auto focus; LED Flash, support torch mode | |
GPS | GPS (AGPS), GLONASS, Beidou, Galileo | |
Media | Speaker ×1, dual microphone, noise reduction | |
Sensor | Angular Velocity, Geomagnetic, Air Pressure, Acceleration Sensor | |
SIM Card | Nano SIM ×1 | |
Environmental | ||
Operating Temperature | -20℃ to 55℃ (-4°F to 131°F) | |
Storage Temperature | -30℃ to 70℃ (-22°F to 158°F) | |
Humidity | 5% to 95% (non-condensing) | |
Static Discharge | ±10 kV (Air), ±6 kV (Direct) | |
Drop | 1.2m drops to concrete (six sides, one per side) | |
Sealing | IP67 | |
Wireless | ||
WLAN RADIO | Built-in 802.11 a/b/g/n/ac, supports 2.4G & 5G dual frequency | |
WWAN RADIO | 2G: GSM: 900/1800MHz 3G: WCDMA (B1, B8) 4G: TD-LTE (B34, B38, B40) FDD-LTE (B1, B3, B7, B8, B20, B28) |
|
WPAN RADIO | Bluetooth 5.0 | |
Accessory | ||
AC adapter, cable, cradle |